Item | Unit | BP 2009 | USP 32 | FCC 6 | E 330 | GB1987-2007 |
Characters | White Crystalline Powders,Colorless Crystals or Granules | |||||
Identification | Pass Test | |||||
Color & Clarity of Solution | Pass Test | Pass Test | / | Pass Test | / | |
Assay | % | 99.5-100.5 | 99.5-100.5 | |||
Water | % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.5 |
Light Transmittance | % | / | / | / | / | ≥96.0 |
Calcium | ppm | / | / | / | ≤75 | ≤200 |
Iron | ppm | / | / | / | ≤5 | ≤5 |
Arsenic | ppm | / | / | / | ≤1 | ≤1 |
Mercury | ppm | / | / | / | ≤1 | / |
Heavy Metals | ppm | ≤10 | ≤10 | / | ≤5 | / |
Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | ≤100 |
Chloride | ppm | / | / | / | / | ≤50 |
Sulphate | ppm | ≤150 | ≤150 | / | ≤150 | ≤100 |
Readily Carbonisable Substances | Not Darker than Standard | Not Darker than Standard | Pass Test | Pass Test | ≤1.0 | |
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Volatile Organic Impurities | / | / | Pass Test | |||
Tridodecylamine | mg/kg | / | / | ≤0.1 | ||
Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / |
Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / |
Water Insoluble Substances | / | / | / | / |
Filtration time not more than 1 min; Filter membrane basically doesn't change color; Visual mottled particles not more than 3. |